sithteam.net


Home of Dark Lords Of The Sith - AA:O gaming clan.
It is currently Mon Sep 06, 2010 6:58 pm

All times are UTC - 5 hours





Post new topic This topic is locked, you cannot edit posts or make further replies.  [ 7 posts ] 
Author Message
 Post subject: SHOCKER
PostPosted: Wed May 13, 2009 4:43 pm 
Offline
[Sith]Clan Member
[Sith]Clan Member
User avatar
 YIM  Profile

Joined: Fri Jun 03, 2005 7:00 pm
Posts: 613
I found this today on AON
For those of you who don't know the name.
Caro

Player GUID

Include Table Tags for SMF

Background Search for: d6383f6e690ab8cd94271be233c9120b




The version below is suitable to be pasted into the AON forums:
Background Search for : d6383f6e690ab8cd94271be233c9120b

4 IP's checked for accounts
Quote:
75.185.11.199
75.185.11.42
75.185.14.85
75.185.15.135


2 GUID's checked for bans and kicks
Quote:
4f19b5e8ae9912758b121fcfa0c463dd
d6383f6e690ab8cd94271be233c9120b


18 Player Names found in history
Quote:
BawlzofSteel
Remy
Technics
=XE=Death Zombi
=XE=Temp
Cruelty
Detrimental
DLS-Caligula
DLS-Calimula
DLS-Horsehumper
DLS-Smackdown
DLS-Zombie
DLS-Zombiesftw
Dmp
KillerZombie
Tempest
WOT|Dmp
Zombies4Life


1 Accounts found banned in players history
Quote:
[table]
[tr][td]d6383f6e690ab8cd94271be233c9120b[/td][td]=BL=Temp[/td][td][/td][td][/td][td][/td][td]Image[/td][/tr]
[/table]



10.04.2008 18:24:41 d6383f6e690ab8cd94271be233c9120b r_lodscaleskinned = 4
10.04.2008 18:24:41 d6383f6e690ab8cd94271be233c9120b r_lodscaleskinned = 4
11.02.2008 18:14:39 d6383f6e690ab8cd94271be233c9120b r_lodscaleskinned = 4
11.02.2008 18:14:39 d6383f6e690ab8cd94271be233c9120b r_lodscaleskinned = 4
12.19.2008 18:03:51 d6383f6e690ab8cd94271be233c9120b r_lodscaleskinned = 4
12.19.2008 18:03:51 d6383f6e690ab8cd94271be233c9120b r_lodscaleskinned = 4



PlayerIP Date/Time GUID ServerIP
75.185.11.199 03.27.2008 18:11:50 d6383f6e690ab8cd94271be233c9120b 72.233.39.131 <-- Banned
75.185.11.199 03.27.2008 18:02:00 d6383f6e690ab8cd94271be233c9120b 72.233.39.131 <-- Banned


The above Player Background report generated by Airdale Ops Network, All Rights Reserved
You can run but you can't hide.
All information from this BackGround Report is Property of the Airdale Ops Network, any Public Posting of this information requires that this Copyright follows the report.


Quote:
Disclaimer: Results from this Background check are done via IP address, all results should be confirmed with AON if suspicious information is found





© 2004-2008 Airdale Ops Network | Ver 2008.1.1

_________________
Image

Image


Top
 

 Post subject: Re: SHOCKER
PostPosted: Thu May 14, 2009 9:25 am 
Offline
[Sith]Site Admin
[Sith]Site Admin
User avatar
 WWW  Profile

Joined: Wed Dec 31, 2003 7:00 pm
Posts: 2295
Location: Finland
I think it's a stolen account.
If not then I don't know what to say.

_________________
Image


Top
 

 Post subject: Re: SHOCKER
PostPosted: Thu May 14, 2009 3:20 pm 
Offline
[Sith]Team Leader
[Sith]Team Leader
User avatar
 WWW  Profile

Joined: Tue Sep 14, 2004 7:00 pm
Posts: 2141
Location: South Bend, IN
hard to say.... youd have to check the logins...might have had some ip overlap. Check the ip's and dates

_________________
.
.
.
.
.
.

Image


Top
 

 Post subject: Re: SHOCKER
PostPosted: Thu May 14, 2009 4:07 pm 
Offline
[Sith]Clan Member
[Sith]Clan Member
User avatar
 YIM  Profile

Joined: Fri Jun 03, 2005 7:00 pm
Posts: 613
America's Army Call of Duty 4 Call of Duty 5
Standard Lookups
Name -> GUID GUID -> Name IP -> GUID GUID -> IP GUID -> Login History GUID -> Kicks Search Criteria:

or

Advanced Log Search
Choose a Date

March 2008

S M T W T F S
9 24 25 26 27 28 29 1
10 2 3 4 5 6 7 8
11 9 10 11 12 13 14 15
12 16 17 18 19 20 21 22
13 23 24 25 26 27 28 29
14 30 31 1 2 3 4 5

Server IP:Port Time: (% = Wildcard)
Simple CVAR Violations MD5 Violations Whitelist Violations PB Violations Stream Check Search Criteria:


83 Logins found in history
Account Age is: 445d, 13h, 58m
First Login: 2/24/2008 12:06:03 AM - Last Login: 4/25/2009 7:55:20 PM DateTime PlayerIP guid ServerIP
2009.04.25 19:55:20 75.185.14.253 4f19b5e8ae9912758b121fcfa0c463dd 75.102.27.91:28
2009.04.25 19:46:36 75.185.14.253 4f19b5e8ae9912758b121fcfa0c463dd 75.102.27.91:28
2009.04.25 19:35:39 75.185.14.253 4f19b5e8ae9912758b121fcfa0c463dd 75.102.27.91:28
2009.04.25 19:22:59 75.185.14.253 4f19b5e8ae9912758b121fcfa0c463dd 75.102.27.91:28
2009.04.25 19:17:41 75.185.14.253 4f19b5e8ae9912758b121fcfa0c463dd 75.102.27.91:28
2009.04.25 19:02:12 75.185.14.253 4f19b5e8ae9912758b121fcfa0c463dd 12.152.181.68:3
2009.04.25 18:56:37 75.185.14.253 4f19b5e8ae9912758b121fcfa0c463dd 12.152.181.68:3
2009.03.17 15:16:12 75.185.9.35 4f19b5e8ae9912758b121fcfa0c463dd 69.12.108.45:28
2009.03.14 21:24:39 75.185.9.35 4f19b5e8ae9912758b121fcfa0c463dd 69.12.108.45:28
2009.03.13 19:10:50 75.185.9.35 4f19b5e8ae9912758b121fcfa0c463dd 69.12.108.45:28
2009.03.13 17:09:42 75.185.9.35 4f19b5e8ae9912758b121fcfa0c463dd 69.12.108.45:28
2009.03.13 16:42:25 75.185.9.35 4f19b5e8ae9912758b121fcfa0c463dd 69.12.108.45:28
2009.03.13 04:08:11 75.185.9.35 4f19b5e8ae9912758b121fcfa0c463dd 69.12.108.45:28
2009.03.12 18:36:53 75.185.9.35 4f19b5e8ae9912758b121fcfa0c463dd 69.12.108.45:28
2009.03.12 16:35:45 75.185.9.35 4f19b5e8ae9912758b121fcfa0c463dd 69.12.108.45:28
2009.03.11 18:59:26 75.185.9.35 4f19b5e8ae9912758b121fcfa0c463dd 69.12.108.45:28
2009.02.11 22:39:48 75.185.14.85 4f19b5e8ae9912758b121fcfa0c463dd 8.12.17.84:2893
2009.02.11 22:35:59 75.185.14.85 4f19b5e8ae9912758b121fcfa0c463dd 8.12.17.84:2893
2008.06.25 18:21:14 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.37.228.54
2008.06.02 19:15:26 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.06.02 14:47:04 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.06.02 14:45:15 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.06.01 09:30:34 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.06.01 09:09:38 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.06.01 09:09:07 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.05.23 17:41:37 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.05.21 13:36:36 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.05.17 19:37:03 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.05.17 19:22:09 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.05.17 13:33:18 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.05.17 09:00:05 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.05.17 08:17:18 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.05.17 08:13:53 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.05.15 18:33:33 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.05.15 18:03:07 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.232.214.251
2008.05.11 20:13:20 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.05.11 20:07:51 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.05.11 19:50:02 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.05.11 19:32:40 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.05.11 09:23:07 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.05.11 09:21:12 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.05.09 14:22:12 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.05.09 14:18:50 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.05.09 14:13:52 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.05.09 14:12:06 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.30 16:42:12 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.27 20:00:59 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.27 19:44:18 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.27 19:43:27 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.25 22:24:28 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.25 22:13:30 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.25 22:02:27 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.23 15:10:51 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.23 15:06:54 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.22 14:54:41 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.22 14:44:35 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.21 14:51:11 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.21 14:32:03 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.21 14:21:32 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.21 14:07:29 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.21 13:58:47 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.21 12:21:26 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.21 12:20:08 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.19 16:53:59 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.51.60.110
2008.04.19 16:49:25 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.51.60.110
2008.04.19 16:23:52 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.19 16:14:32 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.19 16:09:36 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.19 16:04:24 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.04.19 16:02:36 75.185.15.135 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.03.29 07:22:23 75.185.11.199 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.03.24 04:02:07 75.185.11.199 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.03.24 04:00:02 75.185.11.199 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.03.16 19:34:33 75.185.11.199 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.03.16 19:24:35 75.185.11.199 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.03.16 19:15:32 75.185.11.199 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.03.16 19:15:02 75.185.11.199 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.03.16 19:04:39 75.185.11.199 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.03.16 19:03:28 75.185.11.199 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.03.16 18:57:26 75.185.11.199 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.03.16 18:54:25 75.185.11.199 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.03.16 18:47:24 75.185.11.199 4f19b5e8ae9912758b121fcfa0c463dd 72.233.39.131
2008.02.24 00:06:03 75.185.11.199 4f19b5e8ae9912758b121fcfa0c463dd 65.99.246.164





America's Army Call of Duty 4 Call of Duty 5
Standard Lookups
Name -> GUID GUID -> Name IP -> GUID GUID -> IP GUID -> Login History GUID -> Kicks Search Criteria:

or

Advanced Log Search
Choose a Date

March 2008

S M T W T F S
9 24 25 26 27 28 29 1
10 2 3 4 5 6 7 8
11 9 10 11 12 13 14 15
12 16 17 18 19 20 21 22
13 23 24 25 26 27 28 29
14 30 31 1 2 3 4 5

Server IP:Port Time: (% = Wildcard)
Simple CVAR Violations MD5 Violations Whitelist Violations PB Violations Stream Check Search Criteria:


411 Logins found in history
Account Age is: 423d, 19h, 17m
First Login: 3/16/2008 6:47:32 PM - Last Login: 12/19/2008 6:02:43 PM DateTime PlayerIP guid ServerIP
2008.12.19 18:02:43 75.185.14.85 d6383f6e690ab8cd94271be233c9120b 76.164.193.82:2
2008.12.15 17:09:24 75.185.14.85 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.29 11:33:15 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.29 11:15:47 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.29 11:12:24 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.28 17:44:28 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.28 17:39:06 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.28 17:28:46 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.28 17:13:36 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.28 17:09:17 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.28 17:06:09 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.28 17:02:03 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.28 16:48:20 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.28 16:45:28 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.28 16:38:05 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 19:34:48 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 19:33:09 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 19:25:51 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 19:23:04 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 19:09:53 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 19:09:13 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 19:02:03 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 18:56:25 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 18:55:50 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 18:54:27 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 17:33:49 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 17:31:07 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 17:26:12 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.23 17:24:40 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.19 14:19:40 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.18 15:32:09 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.13 17:55:55 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.11 19:27:32 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.03 18:24:21 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.03 18:23:39 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.03 18:22:46 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.03 18:11:32 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.03 18:04:35 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.03 18:01:36 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.03 17:55:43 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.11.02 18:13:28 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 76.164.193.82:2
2008.10.25 11:35:35 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.10.04 18:25:14 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 72.232.214.251:
2008.10.04 18:23:26 75.185.11.42 d6383f6e690ab8cd94271be233c9120b 76.164.193.82:2
2008.08.06 14:25:59 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130:2
2008.06.07 17:59:24 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.07 17:41:26 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.07 17:36:11 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.06 09:53:13 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.05 19:09:02 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.05 19:07:52 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.05 18:58:48 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.05 18:57:10 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.05 18:50:59 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.05 17:05:08 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.05 16:33:20 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.05 16:30:20 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.05 16:29:10 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.05 13:23:49 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.05 05:44:50 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.02 13:44:10 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.02 13:23:11 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.02 13:13:21 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 19:29:38 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 19:29:07 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.01 19:27:58 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 19:27:31 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.01 19:05:49 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.01 19:03:06 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.01 18:41:07 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.06.01 18:38:11 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 18:17:13 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 18:10:37 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 17:56:17 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 17:35:15 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 16:27:11 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 10:54:31 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 10:33:30 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 10:12:42 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 10:11:12 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 10:07:34 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 09:52:32 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 09:30:34 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 09:09:38 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 08:48:40 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.06.01 08:38:54 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.05.31 14:02:25 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.05.31 07:48:30 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.05.31 07:22:26 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.05.31 07:16:48 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.05.31 07:01:23 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.05.31 06:53:33 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.05.31 06:40:25 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.05.31 06:39:06 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.05.28 09:41:54 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.05.27 17:39:51 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 72.232.214.251
2008.05.26 11:38:33 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.05.26 11:37:03 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.05.26 11:21:02 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
2008.05.26 11:16:31 75.185.15.135 d6383f6e690ab8cd94271be233c9120b 216.6.226.130
1 2 3 4 5


This is page 5

First Login: 3/16/2008 6:47:32 PM - Last Login: 12/19/2008 6:02:43 PM DateTime PlayerIP guid ServerIP
2008.03.24 07:44:44 75.185.11.199 d6383f6e690ab8cd94271be233c9120b 72.233.39.131
2008.03.16 19:33:46 75.185.11.199 d6383f6e690ab8cd94271be233c9120b 72.233.39.131
2008.03.16 19:24:35 75.185.11.199 d6383f6e690ab8cd94271be233c9120b 72.233.39.131
2008.03.16 19:24:08 75.185.11.199 d6383f6e690ab8cd94271be233c9120b 72.233.39.131
2008.03.16 19:15:03 75.185.11.199 d6383f6e690ab8cd94271be233c9120b 72.233.39.131
2008.03.16 19:14:20 75.185.11.199 d6383f6e690ab8cd94271be233c9120b 72.233.39.131
2008.03.16 19:03:28 75.185.11.199 d6383f6e690ab8cd94271be233c9120b 72.233.39.131
2008.03.16 19:03:02 75.185.11.199 d6383f6e690ab8cd94271be233c9120b 72.233.39.131
2008.03.16 18:54:26 75.185.11.199 d6383f6e690ab8cd94271be233c9120b 72.233.39.131
2008.03.16 18:53:40 75.185.11.199 d6383f6e690ab8cd94271be233c9120b 72.233.39.131
2008.03.16 18:47:32 75.185.11.199 d6383f6e690ab8cd94271be233c9120b 72.233.39.131

http://www.pbbans.com/mbi.php?action=5&ban_id=115020

_________________
Image

Image


Last edited by RWETHEHUNTER on Thu May 14, 2009 4:25 pm, edited 2 times in total.

Top
 

 Post subject: Re: SHOCKER
PostPosted: Thu May 14, 2009 4:09 pm 
Offline
[Sith]Clan Member
[Sith]Clan Member
User avatar
 YIM  Profile

Joined: Fri Jun 03, 2005 7:00 pm
Posts: 613
sorry the ip looks the same to me

a sad day

_________________
Image

Image


Top
 

 Post subject: Re: SHOCKER
PostPosted: Thu May 14, 2009 7:10 pm 
Offline
[Sith]Team Leader
[Sith]Team Leader
User avatar
 WWW  Profile

Joined: Tue Sep 14, 2004 7:00 pm
Posts: 2141
Location: South Bend, IN
man this stuff makes my head spin now...hard to believe how i figured all that stuff out in the first place. I guess what i was askin for is just the ip overlaps and dates from a specific violation

_________________
.
.
.
.
.
.

Image


Top
 

 Post subject: Re: SHOCKER
PostPosted: Fri May 15, 2009 5:51 am 
Offline
[Sith]Team Leader
[Sith]Team Leader
 Profile

Joined: Thu Dec 23, 2004 7:00 pm
Posts: 1243
Location: Fla.
Not too long ago I spotted a Caligula playing L4D, however I could not join the server he was in to find out if it was Caro. Asked a friend that was in the server to ask him but got no response. Its a pretty odd name so you never know.....

_________________
Image


Top
 

Display posts from previous:  Sort by  
Post new topic This topic is locked, you cannot edit posts or make further replies.  [ 7 posts ] 

All times are UTC - 5 hours



Who is online

Users browsing this forum: No registered users and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group  
Design By Poker Bandits     
Updated By phpBBservice.nl